Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 9 | 8 | 3 | 2 | 118 | 2265 | 88 | 118 | 259 | 273 |
May 2022 | 10 | 10 | 4 | 3 | 162 | 2362 | 111 | 125 | 328 | 339 |
Apr 2022 | 12 | 12 | 4 | 4 | 169 | 2590 | 128 | 145 | 362 | 378 |
Mar 2022 | 17 | 12 | 8 | 6 | 212 | 3033 | 160 | 217 | 335 | 465 |
Feb 2022 | 28 | 25 | 12 | 11 | 203 | 3364 | 177 | 188 | 389 | 426 |
Jan 2022 | 29 | 27 | 12 | 11 | 398 | 6025 | 359 | 388 | 828 | 878 |
Dec 2021 | 22 | 22 | 10 | 9 | 318 | 4753 | 285 | 306 | 678 | 680 |
Nov 2021 | 24 | 22 | 11 | 10 | 345 | 5455 | 319 | 332 | 675 | 726 |
Oct 2021 | 28 | 28 | 15 | 13 | 388 | 7025 | 397 | 461 | 847 | 852 |
Sep 2021 | 25 | 25 | 12 | 12 | 345 | 5844 | 360 | 375 | 752 | 755 |
Aug 2021 | 30 | 30 | 17 | 15 | 440 | 7371 | 481 | 548 | 934 | 951 |
Jul 2021 | 20 | 20 | 12 | 12 | 375 | 3465 | 390 | 397 | 646 | 649 |
Totals | 53552 | 3255 | 3600 | 7033 | 7372 | |||||
Generated by Webalizer Version 2.23 |