Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 26 | 20 | 11 | 9 | 393 | 6324 | 293 | 346 | 602 | 793 |
Feb 2023 | 39 | 30 | 14 | 11 | 452 | 6578 | 332 | 415 | 864 | 1106 |
Jan 2023 | 59 | 30 | 14 | 10 | 727 | 7665 | 325 | 459 | 935 | 1859 |
Dec 2022 | 49 | 21 | 11 | 8 | 635 | 5809 | 274 | 349 | 678 | 1541 |
Nov 2022 | 48 | 19 | 9 | 7 | 656 | 5226 | 226 | 286 | 584 | 1447 |
Oct 2022 | 32 | 15 | 10 | 5 | 531 | 4566 | 185 | 313 | 472 | 1009 |
Sep 2022 | 33 | 11 | 6 | 4 | 446 | 3950 | 140 | 184 | 351 | 1007 |
Aug 2022 | 16 | 13 | 8 | 5 | 205 | 4494 | 166 | 255 | 406 | 514 |
Jul 2022 | 12 | 11 | 5 | 4 | 176 | 3609 | 130 | 156 | 341 | 374 |
Jun 2022 | 9 | 8 | 3 | 2 | 118 | 2265 | 88 | 118 | 259 | 273 |
May 2022 | 10 | 10 | 4 | 3 | 162 | 2362 | 111 | 125 | 328 | 339 |
Apr 2022 | 12 | 12 | 4 | 4 | 169 | 2590 | 128 | 145 | 362 | 378 |
Totals | 55438 | 2398 | 3151 | 6182 | 10640 | |||||
Generated by Webalizer Version 2.23 |